segunda-feira, 22 de fevereiro de 2016

Só as melhores! - 22/02/2016

Nome Média de retorno Satochis Confiabilidade
1 freecoins.btcxe 2000 8,0
2 joker 1500 9,9
3 tr0.eu 1500 8,0
4 bitcoins43 1400 7,8
5 faucet-free.com/ 1300 8,0
6 Faucetfreebitcoin 1254 8,7
7 chiripabits 1100 8,2
8 billardbtc 1100 7,7
9 dayrox 1091 9,3
10 YeyoFaucets 1081 8,4
11 predimaniabits.com/predifaucet 1015 8,0
12 coinsteller 1000 10,0
13 predimania 1000 9,1
14 m14btc.xyz 1000 8,5
15 starwinbtc.info 1000 8,4
16 satoshiprofit 1000 8,3
17 toledogastronomicabtc.club 1000 8,0
18 3bitco.in/ 800 9,9
19 faucetgreen.com/faucet/ 610 8,1
20 satoshiki.ru 600 10,0
21 BitPacman Pᗣᗧ•••MᗣN 600 10,0
22 adzcoin.top/ 600 9,5
23 oneadfaucet.com 510 8,2
24 btcdarkside 504 8,0
25 fastcoin.ml/bitcoinold 500 9,4
26 newsbtcoins 500 9,0
27 investbit 500 8,4
28 2016co.in 500 8,1
29 go-btc.cf 500 7,9
30 btc25 500 7,9
31 btc-7.mcdir.ru 500 7,7
32 paidbox.net/bitcoins 500 7,6
33 BitCoinBarry - UP and PAYING NOW 500 7,5
34 timeforbitco.in/ 494 10,0
35 waterbitco.in/ 450 8,6
36 bs-coins.info 450 7,8
37 420faucet 420 8,0
38 bitcoinfreeclix.com/ 400 8,0
39 rainingfreebitcoins 400 7,8
40 SatoshiClaims 370 9,5
41 Satoshis Gift Free 370 8,7
42 JokerTimes 350 9,4
43 bitcoin-masters.com 350 9,3
44 faucet-book.com 350 8,4
45 takesatoshi.com 350 8,2
46 bitcoinnow 300 8,9
47 go-bit.tk 300 8,1
48 atlantinv 300 7,9
49 cryptodex.tofful.in.ua 300 7,9
50 Bitcobear 250 10,0
51 artbitco.in 250 9,9
52 busbitco.in 250 9,9
53 freebetco 250 9,9
54 freebiticoin.com 250 9,2
55 pinktussy 250 8,8
56 youplayarcade 250 8,0
57 btcfree.eu 250 7,9
58 freecoins.u 235 7,8
59 cyptobitco.in 220 8,0
60 FreeBitcoinHome 210 8,2
61 sharkfaucet 202 9,3
62 Puzzle Bitcoin 201 10,0
63 Rekbitcoin 201 10,0
64 apecoin.com 201 9,1
65 elenabitco.in 200 9,9
66 fbc.site 200 9,5
67 tofful.in.ua/ 200 9,5
68 b-faucet.com 200 9,3
69 bit-free.xyz 200 9,2
70 Free Bitcoins 24/7 200 9,0
71 q-crazy-fire-p.ru 200 8,6
72 hulkfreebtc.com 200 8,2
73 megafaucet.work/ 200 8,2
74 bitcoin-faucet4you.xyz 200 8,2
75 giveaway.id 200 8,0
76 gainbitcoin 200 7,9
77 alyjop 200 7,9
78 mskytoday.xyz/freebtc 200 7,8
79 norwegian-underground 200 7,7
80 Gamerfaucet 190 8,2
81 clickbitcoin.su 180 9,7
82 crystalbit.cz 175 9,1
83 MezzaBank 175 9,0
84 Wytewolf BTC 150 9,3
85 100satoshi.net 150 9,2
86 earnbits 150 8,9
87 gr8.cc/ 150 8,3
88 bitcoinextra.xyz 150 8,1
89 Bit Faucet 140 7,7
90 Bitcoinerz.eu BTC Faucet 135 9,0
91 top-bit.com/faucet/ 125 9,6
92 cowfaucet 111 8,2
93 kranonline-24.ru 103 8,9
94 natalifaucet.ru/ 102 9,4
95 btcfixer.com/ 101 10,0
96 siizo.com 101 10,0
97 gainbitcoins 101 7,9
98 Satoshididu 100 10,0
99 freebitcoinusa 100 9,9
100 FreeBitcoins4U 100 9,8
101 faucetbee 100 9,7
102 freebitfarm.com 100 9,5
103 btc.re 100 9,5
104 FreeBTCoins 100 9,4
105 FreebitcoinzTK 100 9,3
106 f3.octopus.pp.ua/ 100 9,3
107 jutbit.faucetfly.com/ 100 9,3
108 Minions-Faucet 100 9,3
109 getyourfreebitcoins 100 9,2
110 greenbitco 100 9,2
111 faucetbox.cryptal.net/ 100 9,2
112 aquabiticoin 100 9,1
113 xtremesatoshi.biz 100 9,1
114 f2.octopus.pp.ua/ 100 9,1
115 SOLAR SYSTEM FAUCET  100 9,0
116 btcn.in.ua/ 100 9,0
117 weblenk.se 100 9,0
118 faucetofcoins.com 100 8,1
119 btcpro.xyz 100 8,1
120 btccoffee.xyz 100 8,0
121 corradoporzio.com 100 8,0
122 bit-btc.tk 100 8,0
123 mysatoshi.info 100 8,0
124 shortearn.co 100 7,8

2 comentários:

  1. Have you ever tried automating your satoshi claims with a BITCOIN FAUCET ROTATOR?

    ResponderExcluir
  2. YoBit allows you to claim FREE COINS from over 100 unique crypto-currencies, you complete a captcha once and claim as many as coins you want from the available offers.

    After you make about 20-30 claims, you complete the captcha and continue claiming.

    You can press claim as many times as 30 times per one captcha.

    The coins will stored in your account, and you can exchange them to Bitcoins or Dollars.

    ResponderExcluir